Material Comparison & Selection Guide
Practical decision tables to help you choose the right material and thickness for your project. PMMA vs polycarbonate, thickness selection, durability in different environments.
Table of contents
PMMA vs Polycarbonate — when to use which
Property comparison table
| Parameter | PMMA (acrylic) | Polycarbonate (PC) | Comment |
|---|---|---|---|
| Light transmittance | Up to 92% | Up to 89% | PMMA better for showcases |
| Impact resistance | 10–12 kJ/m² | 15–20 kJ/m² | PC where impact risk exists |
| Scratch resistance | Good | Lower | PMMA for contact surfaces |
| Chemical resistance | Good | Limited (sensitive to alcohols) | PMMA where disinfection needed |
| Service temperature | Up to 70 °C | Up to 120 °C | PC near heat sources |
| Price | Lower | Higher | 30–50% difference |
Decision table — material selection
| Application | Recommended material | Reason |
|---|---|---|
| Indoor showcase | PMMA | Superior transparency |
| Anti-vandal showcase | Hard-coated PC | Impact resistance |
| CNC machine guard | PC 8–15 mm | Flying debris protection |
| Hygienic screen (alcohol disinfection) | PMMA | PC cracks with alcohol |
| Furniture front | PMMA 4–6 mm | Transparency & aesthetics |
See also
Thickness selection table
For PMMA
| Product type | Recommended thickness |
|---|---|
| Small plaques (up to A5) | 2–3 mm |
| Large plaques (A4–A3) | 3–4 mm |
| Small showcases (up to 0.3 m²) | 3–4 mm |
| Medium showcases (0.3–0.8 m²) | 4–6 mm |
| Furniture fronts (up to 600 mm) | 4–5 mm |
| Decorative panels | 5–8 mm |
| Light machine guards | 4–6 mm |
Tip
When in doubt, choose the thicker option — it provides greater rigidity and durability, and the price difference is usually small.
Environmental durability
Outdoor conditions
| Material | Durability | Requirements |
|---|---|---|
| Non-stabilised PMMA | 2–3 years | DO NOT use outdoors |
| UV-stabilised PMMA | 10–15 years | Regular inspection |
| PC without UV coating | 3–5 years | Not recommended |
| PC with UV coating | 15–20 years | Coating inspection |
Important
For outdoor applications, always use UV-stabilised materials. Non-stabilised PMMA used outdoors will rapidly yellow and lose transparency.
Quick decision guide
Which material to choose?
- Choose PMMA when: transparency matters, easy bonding required, budget is limited.
- Choose PC when: impact risk exists, temperature >50 °C, safety is the priority.
- Choose dibond when: high rigidity needed, large-format signage, transparency not required.
Pro tip
Not sure? Contact us. We will help you select the optimal material and thickness for your project.
Not sure which material to choose?
Free technical consultation. We will help you select the optimal material for your application.
Book a consultationPlexiSystem Encyclopedia — Material Comparison
Last updated: January 2026